Economic Projections
Real Estate Consulting and Services
Home
Profile
Marketing
Contact Me
About My Business
Online MLS
Foreclosures
Exclusive Porperties
Featured Properties
FSBO - For Sale by Owner
Tips for Sellers
Your Community
Chamber of Commerce
Schools
Public Library
City of Los Angeles
City of Beverly Hills
City of Santa Monica
City of Culver City
City of West Hollywood
City of Malibu
City of Calabasas
City of Agura Hills
Real Estate News
BUILDERS NEWS
Economic Projections
State Governor Honorable Arnold Schwarzenegger
Top U.S. Stories

SARIT FINKELSTEIN, REAL ESTATE BROKER
saritwebsite.jpg
468 N. CAMDEN DRIVE, BEVERLY HILLS, CA. 90210

Monthly Statistics - Single Family - May 2006
 
Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
1 Beverly Hills $87,912,000 $68,749,000 $61,940,000 $314,596,250 $329,208,436 98.50% 94.63%
2 Beverly Hills Post Offic $57,166,000 $31,615,499 $48,026,183 $208,243,417 $173,194,800 97.55% 92.04%
3 Sunset Strip - Hollywood $68,082,000 $60,403,649 $69,136,650 $329,079,685 $283,829,863 98.83% 95.13%
4 Bel Air - Holmby Hills $40,308,000 $48,069,125 $18,429,000 $193,332,375 $218,363,526 98.13% 95.21%
5 Westwood - Century City $24,443,500 $15,498,930 $40,817,084 $125,402,289 $106,535,564 97.42% 96.54%
6 Brentwood $63,074,000 $60,049,480 $72,977,275 $302,160,000 $258,539,778 100.57% 99.62%
7 West L.A. $3,571,000 $4,725,000 $4,751,000 $21,272,300 $24,591,875 100.88% 98.97%
8 Cheviot Hills - Rancho P $9,144,500 $10,498,000 $12,880,750 $46,260,250 $44,781,500 99.17% 94.47%
9 Beverlywood Vicinity $16,031,000 $15,319,375 $11,776,750 $69,971,530 $59,743,500 102.57% 102.34%
10 West Hollywood Vicinity $14,368,000 $8,553,000 $7,092,000 $50,985,500 $56,501,329 100.77% 98.17%
11 Venice $21,734,500 $17,438,000 $17,810,000 $107,433,500 $82,004,750 97.71% 93.89%
12 Marina Del Rey $3,290,000 $5,325,000 $9,032,000 $34,271,000 $35,194,000 96.91% 96.91%
14 Santa Monica $45,897,075 $55,107,100 $52,957,588 $232,432,913 $181,269,613 100.09% 99.06%
15 Pacific Palisades $70,996,096 $50,525,656 $74,285,990 $291,437,468 $383,926,083 99.27% 93.10%
27 Topanga $2,548,000 $13,351,000 $15,059,000 $44,494,000 $44,197,500 93.86% 90.39%
28 Culver City $12,230,950 $13,833,500 $13,879,000 $56,790,701 $55,584,850 99.19% 98.50%
32 Malibu Beach $122,600,000 $32,805,000 $4,900,000 $98,734,999 $233,233,000 99.61% 99.15%
33 Malibu $32,846,460 $53,975,000 $78,054,000 $241,701,000 $165,387,475 97.51% 92.88%
44 Westlake Village $0 $770,000 $0 $2,445,000 $4,656,000 100.13% 100.13%
88 Agoura Hills $2,219,000 $0 $0 $8,588,000 $6,526,500 N/A N/A

Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
All Areas $698,462,081 $566,611,314 $613,804,270 $2,779,632,177 $2,747,269,942 98.86% 95.77%


-
Monthly Statistics - Single Family - May 2006
 
Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
1 Beverly Hills $3,425,000 $5,999,000 $3,800,000 $3,725,000 $3,250,000
2 Beverly Hills Post Offic $2,300,000 $2,185,000 $1,715,000 $2,100,000 $1,825,500
3 Sunset Strip - Hollywood $1,450,000 $1,425,000 $1,495,000 $1,500,000 $1,367,500
4 Bel Air - Holmby Hills $2,207,500 $2,475,000 $1,600,000 $1,904,000 $1,850,000
5 Westwood - Century City $1,395,000 $1,842,500 $1,698,000 $1,585,000 $1,242,500
6 Brentwood $2,200,000 $2,349,000 $2,167,000 $2,099,000 $2,046,250
7 West L.A. $798,000 $797,500 $784,500 $779,000 $730,000
8 Cheviot Hills - Rancho P $1,439,000 $1,475,000 $1,249,000 $1,300,000 $1,301,000
9 Beverlywood Vicinity $860,000 $980,000 $840,000 $916,000 $775,000
10 West Hollywood Vicinity $977,500 $1,130,000 $897,000 $1,040,000 $893,000
11 Venice $1,050,000 $1,095,000 $1,000,000 $1,115,500 $929,500
12 Marina Del Rey $1,025,000 $5,325,000 $2,248,000 $1,807,500 $1,557,500
14 Santa Monica $1,429,000 $1,965,000 $1,395,000 $1,600,000 $1,565,000
15 Pacific Palisades $1,825,000 $2,150,000 $2,100,000 $2,100,000 $1,835,500
27 Topanga $1,274,000 $1,474,500 $1,180,000 $1,138,000 $1,120,000
28 Culver City $702,000 $761,750 $764,500 $735,000 $689,000
32 Malibu Beach $10,000,000 $3,995,000 $4,900,000 $4,550,000 $5,825,000
33 Malibu $1,605,000 $2,900,000 $1,875,000 $2,068,500 $1,656,560
44 Westlake Village $0 $770,000 $0 $1,222,500 $1,650,000
88 Agoura Hills $1,109,500 $0 $0 $1,291,500 $1,281,250

Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
All Areas $850,000 $899,000 $850,000 $860,000 $795,000


-
Monthly Statistics - Single Family - May 2006
 
Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
1 Beverly Hills 17.19 11 91 64 78 23.08 33 143 1 3 8 104 8 45 7 159 4 112
2 Beverly Hills Po 17.14 12 62 70 88 17.52 24 137 0 0 10 90 12 73 6 161 7 118
3 Sunset Strip - H 20.11 36 53 179 60 19.19 71 370 2 24 20 67 25 63 9 143 25 87
4 Bel Air - Holmby 21.31 13 58 61 76 20.83 30 144 0 0 6 65 15 73 3 136 8 109
5 Westwood - Centu 11.43 8 45 70 49 17.86 20 112 2 12 9 28 11 28 1 102 4 24
6 Brentwood 20.00 21 38 105 50 19.49 38 195 0 0 13 27 23 40 5 112 6 84
7 West L.A. 22.22 6 26 27 47 13.46 7 52 0 0 5 40 6 55 0 0 1 2
8 Cheviot Hills - 19.35 6 23 31 32 12.90 8 62 0 0 3 28 10 37 0 0 3 23
9 Beverlywood Vici 21.13 15 30 71 37 19.86 28 141 1 16 9 38 10 31 4 61 5 69
10 West Hollywood V 15.22 7 23 46 40 20.99 17 81 2 0 4 23 6 33 1 91 7 62
11 Venice 15.85 13 60 82 49 19.12 26 136 1 3 4 26 7 37 3 112 4 33
12 Marina Del Rey 6.25 1 14 16 105 25.00 8 32 1 31 2 14 1 27 2 87 4 25
14 Santa Monica 21.01 25 30 119 45 20.86 39 187 1 3 13 57 10 14 0 0 9 40
15 Pacific Palisade 18.58 21 54 113 55 15.10 29 192 4 20 11 45 16 44 4 102 7 75
27 Topanga 19.35 6 100 31 87 19.28 16 83 1 24 5 53 2 123 3 166 6 53
28 Culver City 24.32 18 44 74 45 18.63 19 102 1 3 6 19 9 40 2 133 3 5
32 Malibu Beach 31.25 5 66 16 156 14.00 7 50 0 0 4 48 2 152 4 184 4 84
33 Malibu 20.73 17 74 82 99 19.21 44 229 1 7 9 52 11 104 8 251 15 75
44 Westlake Village 50.00 1 63 2 46 20.00 4 20 0 0 0 0 0 0 2 76 0 N/A
88 Agoura Hills 0.00 0 0 6 86 20.00 3 15 0 0 0 0 2 89 1 134 1 288

Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
All Areas 19.13 242 50 1,265 67 18.97 471 2,483 18 7 141 41 186 55 65 111 123 72

Monthly Statistics - Condo - May 2006
 
Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
1 Beverly Hills $10,645,000 $7,065,000 $6,462,000 $29,772,000 $49,175,000 94.95% 88.82%
2 Beverly Hills Post Offic $0 $0 $0 $0 $0 N/A N/A
3 Sunset Strip - Hollywood $2,679,000 $3,151,000 $8,258,400 $27,219,050 $27,919,700 98.16% 96.85%
4 Bel Air - Holmby Hills $568,000 $640,000 $1,070,000 $3,499,000 $568,000 98.61% 98.61%
5 Westwood - Century City $63,435,000 $37,732,000 $39,537,300 $188,586,310 $234,788,410 97.40% 95.29%
6 Brentwood $17,530,499 $15,220,000 $13,379,400 $66,768,538 $80,323,375 98.30% 97.05%
7 West L.A. $14,094,100 $7,962,075 $8,955,750 $39,685,801 $41,510,486 99.31% 104.39%
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $0 N/A N/A
9 Beverlywood Vicinity $5,301,900 $2,908,000 $2,328,000 $15,118,000 $15,833,900 99.18% 95.91%
10 West Hollywood Vicinity $31,222,495 $16,128,916 $26,048,500 $101,011,816 $147,309,497 98.66% 95.85%
11 Venice $4,938,000 $4,336,750 $4,544,000 $16,871,750 $16,703,000 99.36% 98.12%
12 Marina Del Rey $17,362,400 $13,917,400 $16,856,500 $60,938,700 $81,574,949 98.88% 98.32%
13 Palms - Mar Vista $7,450,000 $3,164,000 $6,574,750 $19,940,050 $27,585,000 98.23% 97.48%
14 Santa Monica $28,025,500 $27,258,500 $32,182,800 $162,159,229 $156,044,672 99.06% 97.76%
15 Pacific Palisades $5,512,000 $4,475,000 $5,454,000 $29,227,937 $33,344,900 98.47% 97.91%
27 Topanga $0 $0 $0 $0 $0 N/A N/A
28 Culver City $9,755,500 $6,479,100 $9,245,000 $47,283,199 $45,964,200 100.78% 99.08%
29 Westchester $933,800 $1,328,500 $305,000 $6,848,500 $7,478,300 100.04% 99.59%
31 Playa Del Rey $12,356,500 $6,510,000 $3,457,000 $24,235,700 $44,815,900 99.24% 97.76%
32 Malibu Beach $3,879,000 $2,350,000 $8,332,800 $16,422,800 $13,675,000 94.19% 94.19%
33 Malibu $8,279,000 $3,450,000 $2,731,750 $16,253,250 $26,612,000 93.90% 87.06%
44 Westlake Village $0 $0 $0 $0 $0 N/A N/A
88 Agoura Hills $0 $0 $0 $0 $385,000 N/A N/A
89 Calabasas $0 $0 $506,500 $506,500 $422,000 N/A N/A

Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
All Areas $243,967,694 $164,076,241 $196,229,450 $872,348,130 $1,052,033,289 98.23% 96.58%


-
Monthly Statistics - Condo - May 2006
 
Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
1 Beverly Hills $839,500 $1,275,000 $1,171,500 $995,000 $824,000
2 Beverly Hills Post Offic $0 $0 $0 $0 $0
3 Sunset Strip - Hollywood $473,750 $518,500 $519,500 $512,500 $445,000
4 Bel Air - Holmby Hills $568,000 $640,000 $1,070,000 $640,000 $568,000
5 Westwood - Century City $680,000 $689,000 $666,000 $677,000 $675,000
6 Brentwood $790,000 $696,000 $683,400 $695,000 $680,000
7 West L.A. $661,000 $705,287 $606,000 $609,000 $548,000
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $0
9 Beverlywood Vicinity $565,000 $704,000 $544,000 $616,500 $555,000
10 West Hollywood Vicinity $605,000 $595,000 $615,000 $574,900 $569,000
11 Venice $975,000 $830,000 $810,000 $820,000 $844,000
12 Marina Del Rey $675,500 $680,000 $779,000 $715,000 $650,000
13 Palms - Mar Vista $415,000 $522,500 $505,000 $499,000 $432,500
14 Santa Monica $630,000 $868,000 $713,750 $800,000 $650,000
15 Pacific Palisades $699,000 $889,000 $832,500 $827,500 $799,000
27 Topanga $0 $0 $0 $0 $0
28 Culver City $398,500 $438,500 $398,500 $427,000 $378,000
29 Westchester $466,900 $447,000 $305,000 $416,500 $431,750
31 Playa Del Rey $475,000 $520,000 $490,000 $477,000 $460,000
32 Malibu Beach $959,500 $2,350,000 $3,525,000 $1,922,500 $984,500
33 Malibu $1,015,000 $745,000 $1,365,875 $830,000 $710,000
44 Westlake Village $0 $0 $0 $0 $0
88 Agoura Hills $0 $0 $0 $0 $385,000
89 Calabasas $0 $0 $506,500 $506,500 $422,000

Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
All Areas $569,000 $588,500 $585,000 $565,000 $520,000


-
Monthly Statistics - Condo - May 2006
 
Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
1 Beverly Hills 20.69 6 106 29 77 18.99 15 79 0 0 6 44 2 78 1 108 6 80
2 Beverly Hills Po N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Sunset Strip - H 12.50 6 65 48 46 18.82 16 85 0 0 1 10 5 73 0 0 4 64
4 Bel Air - Holmby 20.00 1 18 5 22 14.29 1 7 0 0 0 0 0 0 1 63 0 N/A
5 Westwood - Centu 20.56 44 42 214 46 22.84 106 464 4 2 24 54 58 23 21 184 18 66
6 Brentwood 21.84 19 44 87 41 35.55 75 211 2 4 4 11 10 37 5 97 7 91
7 West L.A. 18.75 12 57 64 47 19.51 24 123 1 3 3 25 10 53 3 109 5 99
8 Cheviot Hills - N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 1 38
9 Beverlywood Vici 16.00 4 37 25 45 17.39 8 46 2 4 1 39 3 67 1 91 2 88
10 West Hollywood V 16.56 27 52 163 46 16.55 47 284 3 5 27 44 30 46 6 151 17 43
11 Venice 26.32 5 69 19 64 21.05 8 38 0 0 2 57 1 19 0 0 2 34
12 Marina Del Rey 26.76 19 65 71 47 22.84 37 162 4 40 7 81 9 62 4 126 5 68
13 Palms - Mar Vist 14.63 6 26 41 33 25.00 28 112 0 0 7 22 6 26 2 76 6 54
14 Santa Monica 15.68 29 46 185 42 19.06 61 320 2 16 25 32 30 36 1 64 22 114
15 Pacific Palisade 14.71 5 31 34 50 19.61 10 51 1 6 2 45 5 57 0 0 4 38
27 Topanga N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
28 Culver City 13.59 14 43 103 37 20.37 33 162 0 0 11 43 11 32 2 111 6 55
29 Westchester 17.65 3 38 17 40 33.33 8 24 0 0 2 25 5 51 1 90 1 0
31 Playa Del Rey 25.49 13 47 51 55 21.43 21 98 0 0 8 48 7 40 2 135 6 48
32 Malibu Beach 12.50 1 29 8 78 36.36 8 22 0 0 2 154 0 0 0 0 0 N/A
33 Malibu 23.53 4 163 17 98 21.28 10 47 0 0 1 172 0 0 3 102 2 17
44 Westlake Village N/A 0 0 0 0 50.00 1 2 0 0 0 0 0 0 0 0 0 N/A
88 Agoura Hills N/A 0 0 0 0 100.00 1 1 0 0 0 0 0 0 0 0 0 N/A
89 Calabasas 0.00 0 0 1 56 50.00 1 2 0 0 0 0 0 0 0 0 0 N/A

Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
All Areas 18.44 218 54 1,182 51 22.17 519 2,341 19 3 133 38 192 29 53 63 114 59

Monthly Statistics - Income - May 2006
 
Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
1 Beverly Hills $5,490,000 $6,660,000 $0 $14,330,000 $27,202,009 95.28% 95.90%
2 Beverly Hills Post Offic $0 $0 $0 $0 $0 N/A N/A
3 Sunset Strip - Hollywood $1,695,000 $1,020,000 $1,655,000 $5,317,500 $2,870,000 96.32% 96.32%
4 Bel Air - Holmby Hills $0 $0 $0 $0 $0 N/A N/A
5 Westwood - Century City $0 $5,859,000 $0 $11,064,000 $9,072,000 93.22% 58.88%
6 Brentwood $0 $0 $0 $15,612,000 $0 N/A N/A
7 West L.A. $14,851,000 $2,500,000 $2,590,000 $10,710,000 $31,031,480 100.00% 100.00%
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $1,025,000 N/A N/A
9 Beverlywood Vicinity $3,945,000 $4,210,000 $4,200,000 $16,864,000 $17,331,555 65.96% 65.05%
10 West Hollywood Vicinity $27,501,500 $7,147,000 $8,992,000 $40,068,500 $79,217,999 98.40% 95.77%
11 Venice $7,667,950 $5,648,000 $8,685,000 $25,977,000 $41,106,875 99.04% 97.33%
12 Marina Del Rey $0 $0 $0 $8,700,000 $5,330,000 N/A N/A
13 Palms - Mar Vista $7,645,500 $7,139,500 $6,002,000 $22,286,500 $38,612,732 97.51% 94.39%
14 Santa Monica $13,765,000 $8,219,000 $41,432,000 $70,856,000 $53,145,000 93.11% 91.65%
15 Pacific Palisades $0 $0 $0 $0 $0 N/A N/A
27 Topanga $0 $0 $0 $0 $0 N/A N/A
28 Culver City $5,512,500 $7,989,500 $3,540,000 $27,237,500 $19,225,100 101.52% 102.09%
29 Westchester $2,986,000 $889,000 $729,000 $2,548,000 $6,412,000 100.00% 100.00%
31 Playa Del Rey $0 $0 $0 $2,499,000 $8,537,500 N/A N/A
32 Malibu Beach $0 $0 $0 $0 $5,000,000 N/A N/A
33 Malibu $0 $0 $2,600,000 $2,600,000 $0 N/A N/A
44 Westlake Village $0 $0 $0 $0 $0 N/A N/A
88 Agoura Hills $0 $0 $0 $0 $0 N/A N/A
89 Calabasas $0 $0 $0 $0 $0 N/A N/A

Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
All Areas $91,059,450 $57,281,000 $80,425,000 $276,670,000 $345,119,250 93.76% 87.53%


-
Monthly Statistics - Income - May 2006
 
Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
1 Beverly Hills $2,030,000 $2,360,000 $0 $2,380,000 $1,953,000
2 Beverly Hills Post Offic $0 $0 $0 $0 $0
3 Sunset Strip - Hollywood $1,695,000 $1,020,000 $1,655,000 $1,337,500 $1,435,000
4 Bel Air - Holmby Hills $0 $0 $0 $0 $0
5 Westwood - Century City $0 $2,929,500 $0 $1,995,000 $1,600,000
6 Brentwood $0 $0 $0 $7,806,000 $0
7 West L.A. $2,297,500 $2,500,000 $1,295,000 $1,420,000 $1,755,000
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $1,025,000
9 Beverlywood Vicinity $1,395,000 $708,000 $1,275,000 $1,110,000 $1,025,000
10 West Hollywood Vicinity $1,108,750 $1,017,500 $1,127,500 $1,240,000 $1,181,250
11 Venice $1,263,975 $995,000 $1,095,000 $1,152,500 $1,080,000
12 Marina Del Rey $0 $0 $0 $2,500,000 $925,000
13 Palms - Mar Vista $825,000 $904,000 $1,019,750 $1,025,000 $950,000
14 Santa Monica $1,300,000 $1,047,500 $1,850,000 $1,240,000 $1,166,750
15 Pacific Palisades $0 $0 $0 $0 $0
27 Topanga $0 $0 $0 $0 $0
28 Culver City $820,000 $999,000 $932,500 $925,000 $859,000
29 Westchester $737,500 $889,000 $729,000 $889,000 $725,000
31 Playa Del Rey $0 $0 $0 $2,499,000 $1,507,500
32 Malibu Beach $0 $0 $0 $0 $5,000,000
33 Malibu $0 $0 $2,600,000 $2,600,000 $0
44 Westlake Village $0 $0 $0 $0 $0
88 Agoura Hills $0 $0 $0 $0 $0
89 Calabasas $0 $0 $0 $0 $0

Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
All Areas $750,000 $839,500 $779,000 $790,000 $700,000


-
Monthly Statistics - Income - May 2006
 
Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
1 Beverly Hills 50.00 3 38 6 31 26.09 6 23 0 0 0 0 4 66 2 213 3 133
2 Beverly Hills Po N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Sunset Strip - H 25.00 1 53 4 55 0.00 0 5 1 3 0 0 0 0 0 0 1 275
4 Bel Air - Holmby N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Westwood - Centu 40.00 2 207 5 101 34.78 8 23 0 0 1 10 1 17 3 113 0 N/A
6 Brentwood 0.00 0 0 2 22 33.33 1 3 0 0 0 0 0 0 0 0 0 N/A
7 West L.A. 14.29 1 55 7 62 30.77 8 26 0 0 1 6 0 0 1 184 1 31
8 Cheviot Hills - N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
9 Beverlywood Vici 42.86 6 61 14 58 30.95 13 42 0 0 2 99 2 23 2 168 3 101
10 West Hollywood V 19.35 6 38 31 64 18.29 15 82 0 0 5 87 2 55 1 167 6 67
11 Venice 25.00 5 55 20 46 16.90 12 71 0 0 2 42 1 14 3 121 3 191
12 Marina Del Rey 0.00 0 0 3 70 20.00 1 5 0 0 0 0 0 0 0 0 0 N/A
13 Palms - Mar Vist 31.25 5 81 16 80 19.15 9 47 0 0 2 59 4 32 2 130 2 74
14 Santa Monica 20.00 6 107 30 64 17.81 13 73 0 0 5 29 6 69 4 135 1 94
15 Pacific Palisade N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
27 Topanga N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
28 Culver City 25.00 7 33 28 44 21.43 9 42 0 0 2 43 3 172 3 174 1 64
29 Westchester 33.33 1 11 3 34 5.00 1 20 0 0 0 0 3 77 1 62 3 205
31 Playa Del Rey 0.00 0 0 1 49 0.00 0 5 1 2 0 0 0 0 0 0 2 81
32 Malibu Beach N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 1 20
33 Malibu 0.00 0 0 1 180 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
44 Westlake Village N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
88 Agoura Hills N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A
89 Calabasas N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 N/A

Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
All Areas 25.15 43 67 171 64 20.30 96 473 2 0 20 16 26 22 22 61 27 111

Monthly Statistics - Land - May 2006
 
Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
1 Beverly Hills $0 $0 $14,000,000 $14,000,000 $0 N/A N/A
2 Beverly Hills Post Offic $2,175,000 $0 $15,000 $39,715,000 $4,414,000 N/A N/A
3 Sunset Strip - Hollywood $1,760,000 $260,000 $0 $540,000 $6,964,000 80.00% 80.00%
4 Bel Air - Holmby Hills $0 $3,100,000 $29,000 $3,360,000 $19,048,900 97.82% 90.64%
5 Westwood - Century City $0 $0 $0 $4,650,000 $1,650,000 N/A N/A
6 Brentwood $0 $0 $0 $0 $9,250,000 N/A N/A
7 West L.A. $0 $0 $0 $0 $700,000 N/A N/A
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $0 N/A N/A
9 Beverlywood Vicinity $0 $0 $0 $1,220,000 $2,710,000 N/A N/A
10 West Hollywood Vicinity $0 $0 $2,200,000 $3,430,000 $1,250,000 N/A N/A
11 Venice $0 $0 $0 $0 $2,828,700 N/A N/A
12 Marina Del Rey $0 $0 $0 $0 $975,000 N/A N/A
13 Palms - Mar Vista $0 $592,000 $525,000 $1,117,000 $0 98.83% 98.83%
14 Santa Monica $0 $1,275,000 $0 $3,420,000 $1,050,000 98.46% 85.28%
15 Pacific Palisades $0 $0 $0 $0 $1,200,000 N/A N/A
27 Topanga $0 $0 $335,000 $2,814,800 $2,980,000 N/A N/A
28 Culver City $500,000 $0 $700,000 $700,000 $500,000 N/A N/A
29 Westchester $0 $0 $0 $0 $0 N/A N/A
31 Playa Del Rey $0 $0 $0 $900,000 $0 N/A N/A
32 Malibu Beach $0 $0 $2,000,000 $2,000,000 $6,999,999 N/A N/A
33 Malibu $3,585,000 $4,570,000 $2,459,000 $29,442,808 $19,695,000 72.20% 72.20%
44 Westlake Village $0 $0 $0 $0 $0 N/A N/A
88 Agoura Hills $0 $0 $790,000 $1,770,000 $0 N/A N/A
89 Calabasas $0 $0 $0 $0 $0 N/A N/A

Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
All Areas $8,020,000 $9,797,000 $23,053,000 $109,079,608 $82,215,599 83.61% 80.51%


-
Monthly Statistics - Land - May 2006
 
Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
1 Beverly Hills $0 $0 $7,000,000 $7,000,000 $0
2 Beverly Hills Post Offic $2,175,000 $0 $15,000 $1,700,000 $497,500
3 Sunset Strip - Hollywood $880,000 $260,000 $0 $270,000 $375,000
4 Bel Air - Holmby Hills $0 $1,550,000 $14,500 $14,500 $287,000
5 Westwood - Century City $0 $0 $0 $2,325,000 $1,650,000
6 Brentwood $0 $0 $0 $0 $4,625,000
7 West L.A. $0 $0 $0 $0 $700,000
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $0
9 Beverlywood Vicinity $0 $0 $0 $1,220,000 $1,355,000
10 West Hollywood Vicinity $0 $0 $2,200,000 $1,715,000 $1,250,000
11 Venice $0 $0 $0 $0 $1,000,000
12 Marina Del Rey $0 $0 $0 $0 $975,000
13 Palms - Mar Vista $0 $592,000 $525,000 $558,500 $0
14 Santa Monica $0 $1,275,000 $0 $1,100,000 $1,050,000
15 Pacific Palisades $0 $0 $0 $0 $1,200,000
27 Topanga $0 $0 $167,500 $209,950 $390,000
28 Culver City $500,000 $0 $700,000 $700,000 $500,000
29 Westchester $0 $0 $0 $0 $0
31 Playa Del Rey $0 $0 $0 $900,000 $0
32 Malibu Beach $0 $0 $2,000,000 $2,000,000 $3,499,999
33 Malibu $835,000 $907,500 $875,000 $850,000 $725,000
44 Westlake Village $0 $0 $0 $0 $0
88 Agoura Hills $0 $0 $790,000 $885,000 $0
89 Calabasas $0 $0 $0 $0 $0

Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
All Areas $325,000 $232,000 $350,000 $280,000 $300,000


-
Monthly Statistics - Land - May 2006
 
Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
1 Beverly Hills 0.00 0 0 2 23 28.57 2 7 0 0 0 0 1 4 0 0 1 114
2 Beverly Hills Po 0.00 0 0 3 133 27.27 3 11 0 0 1 123 0 0 2 138 1 N/A
3 Sunset Strip - H 50.00 1 77 2 153 26.09 6 23 0 0 1 125 1 206 4 134 6 N/A
4 Bel Air - Holmby 28.57 2 348 7 263 4.35 1 23 0 0 0 0 0 0 4 70 12 106
5 Westwood - Centu 0.00 0 0 2 40 0.00 0 6 0 0 0 0 0 0 1 121 0 N/A
6 Brentwood N/A 0 0 0 0 0.00 0 5 0 0 0 0 0 0 0 0 0 N/A
7 West L.A. N/A 0 0 0 0 0.00 0 4 0 0 0 0 0 0 1 210 0 N/A
8 Cheviot Hills - N/A 0 0 0 0 N/A 0 0 0 0 0 0 0 0 1 90 0 N/A
9 Beverlywood Vici 0.00 0 0 1 59 0.00 0 4 0 0 0 0 0 0 1 31 0 N/A
