Economic Projections
Real Estate Consulting and Services
Home
Profile
Marketing
Contact Me
About My Business
Online MLS
Foreclosures
Exclusive Porperties
Featured Properties
FSBO - For Sale by Owner
Tips for Sellers
Your Community
Chamber of Commerce
Schools
Public Library
City of Los Angeles
City of Beverly Hills
City of Santa Monica
City of Culver City
City of West Hollywood
City of Malibu
City of Calabasas
City of Agura Hills
Real Estate News
BUILDERS NEWS
Economic Projections
State Governor Honorable Arnold Schwarzenegger
Top U.S. Stories

SARIT FINKELSTEIN, REAL ESTATE BROKER
saritwebsite.jpg
468 N. CAMDEN DRIVE, BEVERLY HILLS, CA. 90210

Monthly Statistics - Single Family - May 2006
 
Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
1 Beverly Hills $87,912,000 $68,749,000 $61,940,000 $314,596,250 $329,208,436 98.50% 94.63%
2 Beverly Hills Post Offic $57,166,000 $31,615,499 $48,026,183 $208,243,417 $173,194,800 97.55% 92.04%
3 Sunset Strip - Hollywood $68,082,000 $60,403,649 $69,136,650 $329,079,685 $283,829,863 98.83% 95.13%
4 Bel Air - Holmby Hills $40,308,000 $48,069,125 $18,429,000 $193,332,375 $218,363,526 98.13% 95.21%
5 Westwood - Century City $24,443,500 $15,498,930 $40,817,084 $125,402,289 $106,535,564 97.42% 96.54%
6 Brentwood $63,074,000 $60,049,480 $72,977,275 $302,160,000 $258,539,778 100.57% 99.62%
7 West L.A. $3,571,000 $4,725,000 $4,751,000 $21,272,300 $24,591,875 100.88% 98.97%
8 Cheviot Hills - Rancho P $9,144,500 $10,498,000 $12,880,750 $46,260,250 $44,781,500 99.17% 94.47%
9 Beverlywood Vicinity $16,031,000 $15,319,375 $11,776,750 $69,971,530 $59,743,500 102.57% 102.34%
10 West Hollywood Vicinity $14,368,000 $8,553,000 $7,092,000 $50,985,500 $56,501,329 100.77% 98.17%
11 Venice $21,734,500 $17,438,000 $17,810,000 $107,433,500 $82,004,750 97.71% 93.89%
12 Marina Del Rey $3,290,000 $5,325,000 $9,032,000 $34,271,000 $35,194,000 96.91% 96.91%
14 Santa Monica $45,897,075 $55,107,100 $52,957,588 $232,432,913 $181,269,613 100.09% 99.06%
15 Pacific Palisades $70,996,096 $50,525,656 $74,285,990 $291,437,468 $383,926,083 99.27% 93.10%
27 Topanga $2,548,000 $13,351,000 $15,059,000 $44,494,000 $44,197,500 93.86% 90.39%
28 Culver City $12,230,950 $13,833,500 $13,879,000 $56,790,701 $55,584,850 99.19% 98.50%
32 Malibu Beach $122,600,000 $32,805,000 $4,900,000 $98,734,999 $233,233,000 99.61% 99.15%
33 Malibu $32,846,460 $53,975,000 $78,054,000 $241,701,000 $165,387,475 97.51% 92.88%
44 Westlake Village $0 $770,000 $0 $2,445,000 $4,656,000 100.13% 100.13%
88 Agoura Hills $2,219,000 $0 $0 $8,588,000 $6,526,500 N/A N/A

Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
All Areas $698,462,081 $566,611,314 $613,804,270 $2,779,632,177 $2,747,269,942 98.86% 95.77%


-
Monthly Statistics - Single Family - May 2006
 
Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
1 Beverly Hills $3,425,000 $5,999,000 $3,800,000 $3,725,000 $3,250,000
2 Beverly Hills Post Offic $2,300,000 $2,185,000 $1,715,000 $2,100,000 $1,825,500
3 Sunset Strip - Hollywood $1,450,000 $1,425,000 $1,495,000 $1,500,000 $1,367,500
4 Bel Air - Holmby Hills $2,207,500 $2,475,000 $1,600,000 $1,904,000 $1,850,000
5 Westwood - Century City $1,395,000 $1,842,500 $1,698,000 $1,585,000 $1,242,500
6 Brentwood $2,200,000 $2,349,000 $2,167,000 $2,099,000 $2,046,250
7 West L.A. $798,000 $797,500 $784,500 $779,000 $730,000
8 Cheviot Hills - Rancho P $1,439,000 $1,475,000 $1,249,000 $1,300,000 $1,301,000
9 Beverlywood Vicinity $860,000 $980,000 $840,000 $916,000 $775,000
10 West Hollywood Vicinity $977,500 $1,130,000 $897,000 $1,040,000 $893,000
11 Venice $1,050,000 $1,095,000 $1,000,000 $1,115,500 $929,500
12 Marina Del Rey $1,025,000 $5,325,000 $2,248,000 $1,807,500 $1,557,500
14 Santa Monica $1,429,000 $1,965,000 $1,395,000 $1,600,000 $1,565,000
15 Pacific Palisades $1,825,000 $2,150,000 $2,100,000 $2,100,000 $1,835,500
27 Topanga $1,274,000 $1,474,500 $1,180,000 $1,138,000 $1,120,000
28 Culver City $702,000 $761,750 $764,500 $735,000 $689,000
32 Malibu Beach $10,000,000 $3,995,000 $4,900,000 $4,550,000 $5,825,000
33 Malibu $1,605,000 $2,900,000 $1,875,000 $2,068,500 $1,656,560
44 Westlake Village $0 $770,000 $0 $1,222,500 $1,650,000
88 Agoura Hills $1,109,500 $0 $0 $1,291,500 $1,281,250

Median Sales Price
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date
All Areas $850,000 $899,000 $850,000 $860,000 $795,000


-
Monthly Statistics - Single Family - May 2006
 
Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
1 Beverly Hills 17.19 11 91 64 78 23.08 33 143 1 3 8 104 8 45 7 159 4 112
2 Beverly Hills Po 17.14 12 62 70 88 17.52 24 137 0 0 10 90 12 73 6 161 7 118
3 Sunset Strip - H 20.11 36 53 179 60 19.19 71 370 2 24 20 67 25 63 9 143 25 87
4 Bel Air - Holmby 21.31 13 58 61 76 20.83 30 144 0 0 6 65 15 73 3 136 8 109
5 Westwood - Centu 11.43 8 45 70 49 17.86 20 112 2 12 9 28 11 28 1 102 4 24
6 Brentwood 20.00 21 38 105 50 19.49 38 195 0 0 13 27 23 40 5 112 6 84
7 West L.A. 22.22 6 26 27 47 13.46 7 52 0 0 5 40 6 55 0 0 1 2
8 Cheviot Hills - 19.35 6 23 31 32 12.90 8 62 0 0 3 28 10 37 0 0 3 23
9 Beverlywood Vici 21.13 15 30 71 37 19.86 28 141 1 16 9 38 10 31 4 61 5 69
10 West Hollywood V 15.22 7 23 46 40 20.99 17 81 2 0 4 23 6 33 1 91 7 62
11 Venice 15.85 13 60 82 49 19.12 26 136 1 3 4 26 7 37 3 112 4 33
12 Marina Del Rey 6.25 1 14 16 105 25.00 8 32 1 31 2 14 1 27 2 87 4 25
14 Santa Monica 21.01 25 30 119 45 20.86 39 187 1 3 13 57 10 14 0 0 9 40
15 Pacific Palisade 18.58 21 54 113 55 15.10 29 192 4 20 11 45 16 44 4 102 7 75
27 Topanga 19.35 6 100 31 87 19.28 16 83 1 24 5 53 2 123 3 166 6 53
28 Culver City 24.32 18 44 74 45 18.63 19 102 1 3 6 19 9 40 2 133 3 5
32 Malibu Beach 31.25 5 66 16 156 14.00 7 50 0 0 4 48 2 152 4 184 4 84
33 Malibu 20.73 17 74 82 99 19.21 44 229 1 7 9 52 11 104 8 251 15 75
44 Westlake Village 50.00 1 63 2 46 20.00 4 20 0 0 0 0 0 0 2 76 0 N/A
88 Agoura Hills 0.00 0 0 6 86 20.00 3 15 0 0 0 0 2 89 1 134 1 288

Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
All Areas 19.13 242 50 1,265 67 18.97 471 2,483 18 7 141 41 186 55 65 111 123 72

Monthly Statistics - Condo - May 2006
 
Sales Volume
No. Area May 2005 May 2006 Apr 2006 2006 To Date 2005 To Date SP/LP SP/OLP
1 Beverly Hills $10,645,000 $7,065,000 $6,462,000 $29,772,000 $49,175,000 94.95% 88.82%
2 Beverly Hills Post Offic $0 $0 $0 $0 $0 N/A N/A
3 Sunset Strip - Hollywood $2,679,000 $3,151,000 $8,258,400 $27,219,050 $27,919,700 98.16% 96.85%
4 Bel Air - Holmby Hills $568,000 $640,000 $1,070,000 $3,499,000 $568,000 98.61% 98.61%
5 Westwood - Century City $63,435,000 $37,732,000 $39,537,300 $188,586,310 $234,788,410 97.40% 95.29%
6 Brentwood $17,530,499 $15,220,000 $13,379,400 $66,768,538 $80,323,375 98.30% 97.05%
7 West L.A. $14,094,100 $7,962,075 $8,955,750 $39,685,801 $41,510,486 99.31% 104.39%
8 Cheviot Hills - Rancho P $0 $0 $0 $0 $0 N/A N/A
9 Beverlywood Vicinity $5,301,900 $2,908,000 $2,328,000 $15,118,000 $15,833,900 99.18% 95.91%
10 West Hollywood Vicinity $31,222,495 $16,128,916 $26,048,500 $101,011,816 $147,309,497 98.66% 95.85%
11 Venice $4,938,000 $4,336,750 $4,544,000 $16,871,750 $16,703,000 99.36% 98.12%
12 Marina Del Rey $17,362,400 $13,917,400 $16,856,500 $60,938,700 $81,574,949 98.88% 98.32%
13 Palms - Mar Vista $7,450,000 $3,164,000 $6,574,750 $19,940,050 $27,585,000 98.23% 97.48%
14 Santa Monica $28,025,500 $27,258,500 $32,182,800 $162,159,229 $156,044,672 99.06% 97.76%
15 Pacific Palisades $5,512,000 $4,475,000 $5,454,000 $29,227,937 $33,344,900 98.47% 97.91%
27 Topanga $0 $0 $0 $0 $0 N/A N/A
28 Culver City $9,755,500 $6,479,100 $9,245,000 $47,283,199 $45,964,200 100.78%